Usage: roads, foundations, concretes(good replacer of the typical aggregates)
Source: from our own production – by-pass product
TYPE | CHEMICAL ANALYSIS | |||||
SiO2 | MgO | CaO | Al2 O3 | Cr2 O3 | Fe2 O3 | |
SiMn SLAG | 40.00 – 44.00 % | 3.00 – 6.00 % | 18.00 – 22.00% | 6.00 – 10.00% | 11.00 – 16.00% | 0.20 – 0.70% |
FeCr SLAG | SiO2 | MgO | CaO | Al2O3 | Cr2O3 | Fe2O3 |
30.00 – 34.00 % | 28.00 – 32.00 % | 1.00 – 2.50% | 18.00 – 22.00% | 6.00 – 10.00% | 3.00 – 5.00% | |
SIZE | ||||||
0 – 4 mm, 4 – 8 mm, 8 – 16 mm, 16 – 25 mm, 25 – 40 mm |