Usage: steel deoxidizing and alloying
Source: from our collaborators production
GRADE | CHEMICAL ANALYSIS | |||||
Si | Al, max | C, max | S, max | P, max | Mn, max | |
FeSi 45 | 41.00 – 47.00 % | 2.00% | 0.20% | 0.02% | 0.05% | 0.60% |
FeSi 65 | 63.00-67.00% | 2.00% | 0.20% | 0.02% | 0.05% | 0.40% |
FeSi 75 | 75.00 % min. | 2.00% | 0.20% | 0.02% | 0.03% | 0.40% |
SIZE | ||||||
0 – 10 mm, 10 – 50 mm, 10 – 80 mm, 10 – 100 mm, 0 – 300 mm |